
| Number | Description | Note |
| B2201 | Pediatric optical forceps, 0° | |
| B2202 | Pediatric optical forceps, 30° | |
| B2203 | Pediatric optical forceps, 70° |

| Number | Description | Image |
| B2208 | Nasal rongeur | ![]() |
| B2213 | Nasal tissue forceps | ![]() |
| B2214 | Nasal tissue forceps | ![]() |
| B2209 | Nasal tissue forceps | ![]() |
| B2210 | Nasal tissue forceps | ![]() |
| B2211 | Nasal tissue forceps | ![]() |
| B2212 | Nasal tissue forceps | ![]() |
| B20392 (0°) B20402 (30°) B20412 (45°) B20422 (90°) | Nasal tissue forceps | ![]() |
| B20393 | Nasal cutting forceps | ![]() |
| B20394 | Nasal cutting forceps | ![]() |

| Number | Description | Image |
| B2205 | Nasal scissor, straight | ![]() |
| B2206 | Nasal scissor, left curved | ![]() |
| B2207 | Nasal scissor, right curved | ![]() |












